Registration for UR 2026 is available online. Please visit the online registration system to register.
Registration Fees
Early Registration (by May 29, 2026)
| Category | USD | JPY | KRW |
|---|---|---|---|
| Member Regular | $550.00 | ¥90,000 | ₩880,000 |
| Non-member Regular | $600.00 | ¥100,000 | ₩980,000 |
| Member Student | $250.00 | ¥40,000 | ₩400,000 |
| Non-member Student | $300.00 | ¥50,000 | ₩500,000 |
| Student Banquet | $100.00 | ¥16,000 | ₩160,000 |
| Workshop – Regular | $80.00 | ¥13,000 | ₩130,000 |
| Workshop – Student | $50.00 | ¥8,000 | ₩80,000 |
—-
Standard Registration (May 30 – July 3, 2026)
| Category | USD | JPY | KRW |
|---|---|---|---|
| Member Regular | $650.00 | ¥105,000 | ₩1,040,000 |
| Non-member Regular | $700.00 | ¥115,000 | ₩1,140,000 |
| Member Student | $350.00 | ¥57,000 | ₩560,000 |
| Non-member Student | $400.00 | ¥67,000 | ₩660,000 |
| Student Banquet | $100.00 | ¥16,000 | ₩160,000 |
| Workshop – Regular | $130.00 | ¥21,000 | ₩200,000 |
| Workshop – Student | $100.00 | ¥16,000 | ₩160,000 |
Remarks
- At least one author of a paper must register by May 18, 2026, in order for the paper to be included in the conference program and the UR 2026 Proceedings.
- An author with Regular registration may present more than one paper at an additional fee of $200 per paper. An author with Student registration can present only one paper.
- Registration fee includes access to all technical sessions, coffee breaks, and a copy of the electronic proceedings.
- A banquet ticket is included in the Regular registration only.
- All workshop attendees are expected to register for the conference, adding the “Plus Workshop” option. Those who wish to attend the workshop only, please select the “Workshop-Only” registration option.
- Member registration fees are applicable to regular and student members of The Korea Robotics Society (KROS), IEEE, the Robotics Society of Japan (RSJ), and the Robotics Society of Taiwan (RST).
- Some credit cards, especially American Express (AMEX), may charge foreign transaction or currency conversion fees. As a result, the amount on your credit card statement may be higher than the registration fee shown on this page. If you have any trouble with payment or an invoice, please contact ur@kros.org.
